1.Food and Beverage Field
2. Food Supplement
3. Cosmetic Field
4. Forage Additive
Availability: | |
---|---|
Quantity: | |
DESCRITION
Product Data & Specifications | ||
ITEM | SPECIFICATION | |
Product Name | Natural Beta-Carotene | |
Appearance | Orange or Red fine powder | |
Application | Natural Food Colorant | |
Main Function | Anti-oxidant | |
Sprcification of Beta Carotene | ||
Product Name | Specification | Character of product |
Beta carotene powder | 1%.2%,5%,10%(Food Grade) | Red to orange powder with special smell |
Beta carotene CWS | 2% ,5% ,10%、20% (Food Grade) | Yellow to orange CWS powder with special smell |
Beta carotene Beadlet | 5%, 10%, 20%(Food Grade) | Orange to reddish brown with special smell of spherical particles |
Beta carotene Oil Suspension | 30%(Food Grade) | Suspended in the micro crystal in vegetable oil,dissolved state is shown after heating, brick red. |
Beta carotene Crystal | ≥96%(Single Product) | Purple or red crystal powder, odourless, tasteless |
1.Food and Beverage Field
2. Food Supplement
3. Cosmetic Field
4. Forage Additive
FAQ:
Q: How to contact with you?
A: Please contact us by mail info@huakangsw.com directly or by Whatsapp +86 186 7003 6098.
Q: What kind of payment do you accept?
A: We can accept payment by TT, DP,CAD,L/C etc.
Q: Could we can get some sample for testing?
A: Yes, free sample are available for chemical and visually checking.
DESCRITION
Product Data & Specifications | ||
ITEM | SPECIFICATION | |
Product Name | Natural Beta-Carotene | |
Appearance | Orange or Red fine powder | |
Application | Natural Food Colorant | |
Main Function | Anti-oxidant | |
Sprcification of Beta Carotene | ||
Product Name | Specification | Character of product |
Beta carotene powder | 1%.2%,5%,10%(Food Grade) | Red to orange powder with special smell |
Beta carotene CWS | 2% ,5% ,10%、20% (Food Grade) | Yellow to orange CWS powder with special smell |
Beta carotene Beadlet | 5%, 10%, 20%(Food Grade) | Orange to reddish brown with special smell of spherical particles |
Beta carotene Oil Suspension | 30%(Food Grade) | Suspended in the micro crystal in vegetable oil,dissolved state is shown after heating, brick red. |
Beta carotene Crystal | ≥96%(Single Product) | Purple or red crystal powder, odourless, tasteless |
1.Food and Beverage Field
2. Food Supplement
3. Cosmetic Field
4. Forage Additive
FAQ:
Q: How to contact with you?
A: Please contact us by mail info@huakangsw.com directly or by Whatsapp +86 186 7003 6098.
Q: What kind of payment do you accept?
A: We can accept payment by TT, DP,CAD,L/C etc.
Q: Could we can get some sample for testing?
A: Yes, free sample are available for chemical and visually checking.