Availability: | |
---|---|
Quantity: | |
DESCRIPTION
Arbutin is the active substance originated from natural plant.
In cosmetics, this ingredient appears in two different forms: Alpha-Arbutin and Beta-Arbutin.
APPLICATION FIELD
1.Cosmetics;
2.Health Supplement.
RELATED PRODUCTS FOR COSMETICS
Items | Product Name | Specification |
1 | Centella Asiatica Extract | 80% |
2 | Arbutin | 98% |
3 | Astaxanthin | 2%, 5%, 10% |
4 | L-Glutathione | 99% |
5 | Sodium Hyaluronate | Lower,Medium and Hgiher molecular weight |
6 | Aloe Vera Gel Powder | 50:1,100:1, 200:1 |
7 | Olive Leaf Extract | Oil, 20~40% Oleuropein, 10~60% Hydroxytyrosol |
8 | Sage Extract | 6-25% Carnosic acid |
9 | Rosemary Extract | 15~20% Rosmarinic Acid , 6~95% Carnosic acid, |
10 | Engelhardtia Leaf Extract | Dihydroquercetin 95% |
11 | Polygonum Cuspidatum Extract | Resveratrol 98% |
12 | Magnolia Bark Extract | magnolol + honokiol 90% |
13 | Green Tea Extract | Tea Polyphenol 95% |
14 | Salidroside | 98% |
15 | Bamboo Leaf Extract | 40% Flavones |
16 | Horse Chestnut Extract | Aescin 20% |
WHY HUNAN HUAKANG?
1.OTC stock No. 870480. About 20 years experience in plant extract industry.
2.Awarded FSSC 22000, ISO 9001, HACCP, ORGANIC, KOSHER, HALAL and MIU HALAL.
3.Quality control with testing equipments: AAS, MICROBE, HPLC, TLC, GC, UV, PPSL(irradiation test).
DESCRIPTION
Arbutin is the active substance originated from natural plant.
In cosmetics, this ingredient appears in two different forms: Alpha-Arbutin and Beta-Arbutin.
APPLICATION FIELD
1.Cosmetics;
2.Health Supplement.
RELATED PRODUCTS FOR COSMETICS
Items | Product Name | Specification |
1 | Centella Asiatica Extract | 80% |
2 | Arbutin | 98% |
3 | Astaxanthin | 2%, 5%, 10% |
4 | L-Glutathione | 99% |
5 | Sodium Hyaluronate | Lower,Medium and Hgiher molecular weight |
6 | Aloe Vera Gel Powder | 50:1,100:1, 200:1 |
7 | Olive Leaf Extract | Oil, 20~40% Oleuropein, 10~60% Hydroxytyrosol |
8 | Sage Extract | 6-25% Carnosic acid |
9 | Rosemary Extract | 15~20% Rosmarinic Acid , 6~95% Carnosic acid, |
10 | Engelhardtia Leaf Extract | Dihydroquercetin 95% |
11 | Polygonum Cuspidatum Extract | Resveratrol 98% |
12 | Magnolia Bark Extract | magnolol + honokiol 90% |
13 | Green Tea Extract | Tea Polyphenol 95% |
14 | Salidroside | 98% |
15 | Bamboo Leaf Extract | 40% Flavones |
16 | Horse Chestnut Extract | Aescin 20% |
WHY HUNAN HUAKANG?
1.OTC stock No. 870480. About 20 years experience in plant extract industry.
2.Awarded FSSC 22000, ISO 9001, HACCP, ORGANIC, KOSHER, HALAL and MIU HALAL.
3.Quality control with testing equipments: AAS, MICROBE, HPLC, TLC, GC, UV, PPSL(irradiation test).